| Protocol | Status |
|---|---|
| A Multi-Centre, Randomized, Double Blind, Phase 2b Trial to Evaluate the Safety and Immunogenicity of Janssen Ad26COVS1(or mRNA (Moderna mRNA-1273 or Pfizer/BNT) vaccines) and Novavax NVX-CoV2373 COVID-19 vaccines for Homologous and Heterologous Boosting in Adolescents and Adults Aged 12 to 64 Years with and without HIV infection in 3 African Countries (Kenya, Democratic Republic of Congo, and Rwanda) Click to View Publication | Completed |
| A Phase 2a Randomized, Double-Blind, Placebo-Controlled Study to Characterize the Pharmacokinetics and Pharmacodynamics of Rifaximin Novel Formulations in Patients with Sickle Cell Disease | Completed |
| A Phase III, Multicenter, Double-Blind, Randomized Study of SII Yellow Fever Vaccine to Compare Safety and Immunogenicity with Stamaril® | Completed |
| A multi-country, epidemiologic study to assess the interferon gamma release assay (IGRA) positivity, and to build capacity to conduct a tuberculosis (TB) vaccine efficacy study, in populations with a high TB disease burden | Completed |
| Phase III, randomized, observer-blind, placebo-controlled, multi-centre, multinational study to evaluate the efficacy, immunogenicity, and safety of a Respiratory Syncytial Virus vaccine in infants and toddlers. | Completed |
| Phase 2a Proof-of-Concept, Multicenter, Randomized, Open Label Study to Evaluate the Efficacy, Safety, and Pharmacokinetics of a Single Dose of the Combination M5717-pyronaridine as Chemoprevention in Asymptomatic Adults and Adolescents with Plasmodium falciparum Malaria Infection | Completed |
| A Phase 2a, Multicenter, Open-label, Dose-finding, Dose Escalation Study of Meplazumab in Adult Patients Diagnosed with Uncomplicated Plasmodium falciparum Malaria | Completed |
| A Phase III, Multi-Centre, Randomized, Observer-Blind, Active Controlled Non-Inferiority Study to Evaluate the Immunogenicity and Safety of Shanghai Institute of Biological Products Co., Ltd.’s Measles, Mumps and Rubella (MMR) Vaccine Compared to a Licensed and WHO Prequalified GSK MMR Vaccine in Healthy African Children, 9-11 Months of Age. | Completed |
| A Randomized, Placebo-Controlled Study to Evaluate Clearance of High-Risk Human Papilloma Virus and Safety After Administration of ABI-2280 Vaginal Inserts. | Completed |
| A Non-Interventional Clinical Validation Study of the Exponential Deep Examination (EDE) Scanner in the Detection of Human Immunodeficiency Virus (HIV), Tuberculosis (TB), and Malaria. | Completed |
| Genomic and Sero-Epidemiological Surveillance of SARS-CoV-2 Variants of Concern Among Adolescents and Adults Diagnosed with COVID-19 in Western Kenya. | Completed |
| A Phase 2/3, Double-blind, Randomized, Active-controlled Study to Evaluate the Safety, Immunogenicity and Immune Non-interference of a bivalent conjugate vaccine against Salmonella enterica serovars Typhi and Paratyphi A in healthy infants aged 9 to 12 months. | Ongoing |
| A Phase 3, randomized, double-blind, placebo-controlled, multicentre, clinical trial to assess the prophylactic efficacy, safety, and immunogenicity of the investigational M72/AS01E-4 Mycobacterium tuberculosis (Mtb) vaccine when administered. intramuscularly on a 0,1-month schedule to adolescents and adults. | Ongoing |
| A Phase 2/3, Double-Blind, Randomized, Placebo-Controlled, Multicenter Study to Evaluate the Efficacy and Safety of Mitapivat in Subjects with Sickle Cell Disease | Ongoing |
| A Phase 3, randomized, double-blind, placebo controlled, multicentre, clinical trial to assess the prophylactic efficacy, safety, and immunogenicity of the investigational M72/AS01E-4 Mycobacterium tuberculosis (Mtb) vaccine when administered. intramuscularly on a 0,1-month schedule to adolescents and adults. | Ongoing |
| A Phase 2b, double-blind, randomized, placebo-controlled study to evaluate the efficacy, safety and immunogenicity of a candidate tuberculosis (TB) vaccine, MTBVAC, against TB disease in interferon gamma release assay positive adolescents and adults aged 14-45 years, living in a TB endemic region. | Ongoing |
| Evaluating the safety and efficacy of Imatinib in combination with Artemether and Lumefantrine for the treatment of uncomplicated malaria: a three-part trial. | Ongoing |

